Pricing
Credits are the only currency: plans for regulars, packs for projects, and a one-time 50⚡ grant to start free — no card required. Every render's exact price is on the Generate button before you confirm.
$0/mo
⚡50 one-time signup grant
$39$49/mo
⚡5,100 credits monthly
billed $468/yr — save $120billed monthly · cancel anytime
for daily posters
$119$149/mo
⚡17,000 credits monthly
billed $1,428/yr — save $360billed monthly · cancel anytime
for brands launching weekly
$249$299/mo
⚡38,300 credits monthly
billed $2,988/yr — save $600billed monthly · cancel anytime
for heavy operators
Top up once, spend on any model — packs and plans draw from the same wallet.
Every model, every version, one price list — the same numbers you'll see in the app and at checkout.
| Model ↕ | Type ↕ | Vendor ↕ | Price ↕ | |
|---|---|---|---|---|
| Seedance 2.5 | video | ByteDance | from ⚡85 | Open → |
| Seedance 2.0 | video | ByteDance | from ⚡56 | Open → |
| Seedance 2.0 Fast | video | ByteDance | from ⚡45 | Open → |
| Seedance 2.0 Mini | video | ByteDance | from ⚡28 | Open → |
| Seedance 1.5 Pro | video | ByteDance | from ⚡20 | Open → |
| Seedance 1.0 Pro | video | ByteDance | from ⚡10 | Open → |
| Seedance 1.0 Pro Fast | video | ByteDance | from ⚡4 | Open → |
| MiniMax H3 | video | MiniMax | from ⚡66 | Open → |
| Hailuo 2.3 | video | MiniMax | from ⚡100 | Open → |
| Hailuo 2.3 Fast | video | MiniMax | from ⚡68 | Open → |
| Sora 2 | video | OpenAI | — | Open → |
| Veo 3.1 | video | Google DeepMind | from ⚡326 | Open → |
| Veo 3.1 Fast | video | Google DeepMind | from ⚡123 | Open → |
| Kling 3.0 | video | Kuaishou | from ⚡77 | Open → |
| Kling 3.0 Turbo | video | Kuaishou | from ⚡69 | Open → |
| Kling O1 | video | Kuaishou | from ⚡77 | Open → |
| Grok Imagine 1.5 | video | xAI | from ⚡19 | Open → |
| Grok Imagine Video | video | xAI | from ⚡11 | Open → |
| Grok Imagine | image | xAI | ⚡11 | Open → |
| Happy Horse 1.1 | video | Happy Horse AI | from ⚡86 | Open → |
| Happy Horse 1.1 (image-to-video) | video | Happy Horse AI | from ⚡86 | Open → |
| Happy Horse 1.1 (reference-to-video) | video | Happy Horse AI | from ⚡86 | Open → |
| Runway Gen-4.5 | video | Runway | from ⚡46 | Open → |
| Pika 2.2Soon | video | Pika Labs | — | See → |
| Luma Ray 2Soon | video | Luma AI | — | See → |
| Wan 2.7 | video | Alibaba | from ⚡41 | Open → |
| Wan 2.7 (image-to-video) | video | Alibaba | from ⚡41 | Open → |
| Wan 2.7 Image | image | Alibaba | ⚡7 | Open → |
| Wan 2.7 Image Pro | image | Alibaba | ⚡16 | Open → |
| Flux 1.1 ProSoon | image | Black Forest Labs | — | See → |
| Seedream 4.0Free tier | image | ByteDance | ⚡7 | Open → |
| Seedream 4.5 | image | ByteDance | ⚡9 | Open → |
| Seedream 5.0 Pro | image | ByteDance | from ⚡10 | Open → |
| Seedream 5.0 Lite | image | ByteDance | ⚡8 | Open → |
| Nano Banana Pro | image | from ⚡31 | Open → | |
| Nano Banana 2 | image | from ⚡16 | Open → | |
| Nano Banana | image | ⚡8 | Open → | |
| GPT Image 2 | image | OpenAI | from ⚡43 | Open → |
| Imagen 4Soon | image | — | See → | |
| SDXL 1.0Soon | image | Stability AI | — | See → |
| Ideogram 4.0 | image | Ideogram AI | ⚡21 | Open → |
| Ideogram 3 | image | Ideogram AI | ⚡19 | Open → |
| Recraft V4.1 | image | Recraft | ⚡8 | Open → |
| Recraft V4.1 Pro | image | Recraft | ⚡43 | Open → |
| Recraft V4 (vector / SVG) | image | Recraft | ⚡17 | Open → |
| Recraft V3 | image | Recraft | ⚡9 | Open → |
| Recraft V4 | image | Recraft | ⚡9 | Open → |
| Recraft V4 Pro | image | Recraft | ⚡51 | Open → |
| Recraft V3 (vector / SVG) | image | Recraft | ⚡17 | Open → |
| Gemini Omni Flash | video | from ⚡85 | Open → | |
| Z-Image Turbo | image | Alibaba | ⚡4 | Open → |
| UGC Testimonial format | Format | OpenClips | — | Try → |
| UGC Unboxing format | Format | OpenClips | — | Try → |
| Product Hero format | Format | OpenClips | — | Try → |
| Brand Anthem format | Format | OpenClips | — | Try → |
| Before / After format | Format | OpenClips | — | Try → |
| Sensory Macro format | Format | OpenClips | — | Try → |
Free to start: every new account gets a one-time 50⚡ grant, usable on the starter image models. Paid plans start at $39/mo on the annual pair, and pay-as-you-go packs start at $10/1,000⚡ — both feed the same credit wallet.
The one currency every model charges in. Each render costs a per-model credit price — the rate card on this page — and the exact cost of your configured render shows on the Generate button before you confirm.
Rendering weekly or daily: a plan, for the lower effective credit price. Occasional projects: a pack — top up once and spend it across any model, no subscription.
Yes — one wallet across the whole roster: Seedance, Veo, Kling, Hailuo, Seedream and the rest. No per-model subscriptions, ever.
Paid plans include a commercial license for everything you render — ads, client work, monetized channels.
50⚡ on signup, no card. Your first render is minutes away.
Create your free account